
|
|
|
| Mon Sep 18, 2000 - 12:30 AM EDT - By James Hromadka | |
|
|
|
This
November, Americans will go to the polls to decide the first President
of the United States in the new millenium. I only hope that the race
for the presidency is half as interesting as the competition in the MP3
Springboard module market recently. Let's find out what the differences
are between the InnoGear MiniJam and the Good Technology SoundsGood.
Please see the reviews of these products for more in-depth coverage.
Here is an at-a-glance table of the two products:
MiniJam |
SoundsGood |
|
| Company | InnoGear | Good Technology |
| Price | $199 (32MB), $259 (64MB) | $269 (64MB) |
| Size | 2½ x 2¼ x 1-1/8 | 2.13" x 2.22" x .35" |
| Max Storage | None | 64 MB |
| Weight | 1.4 oz. | 0.8 oz. |
| Hardware buttons | Vol, Play/Pause/Stop, FFW, REW, Control, MiniJukeBox | Vol wheel/AudioPlayer, FFW, Play/Pause, REW |
| Transfer Speed* | 2.08 MB/min | 13.9 MB/min |
| Extra features | Skins, 2MB Flash RAM, data storage | Waveform |
| Battery life | 5 hrs | 10 hrs |
| System Requirements | Windows 95/ 98/ 2000/ MacOS8+ | Windows 98/ 2000/ ME |
| Included Accessories | retractable earbuds, case | earbuds, case |
| Included Software | MusicMatch Plus | MusicMatch |
Copyright ©1999-2016 Smartphone Experts. All rights reserved :
Terms of Use : Privacy Policy
VisorCentral is not not affiliated with or endorsed by Handspring Inc in any way.