|
|
Tue Jun 12, 2001 - 9:50 AM EDT - By Scott Hanselman | |
|
SmartMedia | CompactFlash | |
Form Factor | SSFDC | Type I or Type II |
Capacity - Unformatted | Up to 128 MB | Up to 128 Meg (Type I) or 512 Meg (Type II non-microdrive) |
Transfer Rates | ||
Read | Up to 1.5 MB/s | Up to 1.5 MB/s |
Write | Up to 800 KB/s | Up to 1.5 MB/s |
Burst To/From Host | Up to 8 MB/s | Up to 8 MB/s |
Sleep To Idle | 2 ms | 2 ms |
Reliabiltiy | ||
Endurance | 1,000,000 Cycles | 300,000 Cycles |
Data Reliability | 1 in 1014 bits, Read | 1 in 1014 bits, Read |
Power Requirements | ||
Voltage | 3.3V ± 5% | 5V ± 10% or 3.3V ± 5% |
Sleep/Standby | 100 uA | .2mA/0.5 mA |
Read (max.) | 10 mA | 50mA/80mA |
Write (max.) | 10 mA | 50mA/80mA |
Environmental | ||
Operating Temperature | 0° C to 55° C | 0° C to 60° C |
Dimensions | ||
Length | 1.457" | 1.433" |
Width | 1.772" | 1.685" |
Thickness | 0.031" | 0.130" |
Weight | 1.8 g | 15 g |
Memory Costs (thanks Vinny) | ||
128MB | $107 (.84/meg) | $74 (.58/meg) |
64MB | $44 (.69/meg) | $47 (.73/meg) |
32MB | $24 (.75/meg) | $28 (.86/meg) |
Copyright ©1999-2016 Smartphone Experts. All rights reserved :
Terms of Use : Privacy Policy
VisorCentral is not not affiliated with or endorsed by Handspring Inc in any way.